Furniture Refinishing Cost Overview
Understand the factors influencing prices to make informed decisions about restoring furniture.
 
 Material Type
 Different materials, such as solid wood, veneer, or laminate, require varying refinishing techniques and materials, affecting the overall cost.
 
 Furniture Size
 Larger pieces like dressers or dining tables demand more labor and materials, increasing the price.
 
 Finish Complexity
 Intricate designs or multi-layer finishes require additional time and skill, impacting the cost.
| Factor | Estimated Cost Range | 
|---|---|
| Basic refinishing (small furniture) | $200 - $500 | 
| Mid-range refinishing (dresser, coffee table) | $500 - $1,200 | 
| High-end refinishing (antique, detailed work) | $1,200 - $3,000 | 
| Additional repairs or custom finishes | $100 - $500 | 
| Removal of old paint or veneer | $150 - $600 | 
| Surface preparation and sanding | $100 - $400 | 
| Hardware replacement or restoration | $50 - $300 | 
| Staining and sealing | $200 - $700 | 
 
 Refinishing Interior Surfaces
 Cost varies based on surface area and material, typically ranging from $150 to $600 for detailed interior work.
 
 Veneer Restoration
 Restoring veneered furniture involves delicate handling, with costs generally between $300 and $1,000.
 
 Antique Furniture Restoration
 Antique pieces require specialized techniques, with prices often exceeding $2,000 depending on complexity.
| Service | Average Price Range | 
|---|---|
| Varnishing | $200 - $600 | 
| Staining | $250 - $700 | 
| Painting | $300 - $900 | 
| Lacquering | $400 - $1,200 | 
| Distressing Finish | $350 - $1,000 | 
| Glazing | $400 - $1,200 | 
| Hardware Restoration | $50 - $300 | 
| Custom Design Finishes | $500 - $2,500 | 
| Upholstery Refinishing | $200 - $1,000 | 
| Leg and Frame Repair | $100 - $800 | 
 
                                             
                                                                        